设为首页添加收藏

您好! 欢迎来到广东某某建材科技有限公司

微博
扫码关注官方微博
微信
扫码关注官方微信
电话:400-123-4567

您的位置: 主页 > 杏鑫资讯 > 技术资讯
技术资讯

泰国GDP历年数据

发布日期:2023-08-08 来源: 网络 阅读量(

数据来源:世界银行、IMF
时间(年)
GDP(美元)
占世界比例(%)
人均GDP(美元)
2017 4563.57亿 (456,356,954,112) 0.5611 6436
2016 4133.66亿 (413,366,157,312) 0.5409 5854
2015 4012.96亿 (401,296,424,960) 0.5334 5708
2014 4073.39亿 (407,339,466,752) 0.5126 5822
2013 4203.33亿 (420,333,191,168) 0.5435 6041
2012 3975.58亿 (397,558,218,752) 0.5289 5748
2011 3708.19亿 (370,819,137,536) 0.5047 5396
2010 3411.05亿 (341,104,820,224) 0.5156 4996
2009 2817.10亿 (281,710,428,160) 0.4661 4154
2008 2913.83亿 (291,382,984,704) 0.4574 4327
2007 2629.42亿 (262,942,474,240) 0.4529 3934
2006 2217.58亿 (221,758,193,664) 0.4304 3343
2005 1893.19亿 (189,318,545,408) 0.3983 2876
2004 1728.96亿 (172,895,748,096) 0.3940 2647
2003 1522.81亿 (152,280,678,400) 0.3910 2350
2002 1343.01亿 (134,300,852,224) 0.3868 2091
2001 1202.96亿 (120,296,472,576) 0.3597 1889
2000 1263.92亿 (126,392,229,888) 0.3756 2004
1999 1266.69亿 (126,669,062,144) 0.3888 2028
1998 1136.76亿 (113,675,558,912) 0.3620 1841
1997 1501.81亿 (150,180,626,432) 0.4773 2462
1996 1830.35亿 (183,035,117,568) 0.5798 3039
1995 1692.79亿 (169,278,750,720) 0.5481 2848
1994 1466.83亿 (146,683,494,400) 0.5283 2502
1993 1288.89亿 (128,889,315,328) 0.4985 2230
1992 1114.53亿 (111,452,872,704) 0.4381 1957
1991 982.35亿 (98,234,695,680) 0.4105 1751
1990 853.43亿 (85,343,059,968) 0.3749 1545
1989 722.51亿 (72,250,875,904) 0.3575 1329
1988 616.67亿 (61,667,201,024) 0.3186 1154
1987 505.35亿 (50,535,440,384) 0.2920 962
1986 430.97亿 (43,096,748,032) 0.2833 836
1985 389.01亿 (38,900,690,944) 0.3022 768
1984 417.98亿 (41,797,591,040) 0.3411 842
1983 400.43亿 (40,042,827,776) 0.3389 822
1982 365.90亿 (36,589,797,376) 0.3159 767
1981 348.46亿 (34,846,109,696) 0.2980 745
1980 323.53亿 (32,353,439,744) 0.3580 707
1979 273.72亿 (27,371,698,176) 0.3422 611
1978 240.07亿 (24,006,569,984) 0.2781 548
1977 197.79亿 (19,779,315,712) 0.2699 461
1976 169.85亿 (16,985,210,880) 0.2621 405
1975 148.83亿 (14,882,748,416) 0.2499 363
1974 137.03亿 (13,703,000,064) 0.2564 343
1973 108.39亿 (10,838,587,392) 0.2337 278
1972 81.78亿 (8,177,884,672) 0.2149 216
1971 73.75亿 (7,375,000,064) 0.2235 200
1970 70.87亿 (7,086,538,240) 0.2372 197
1969 66.95亿 (6,695,336,448) 0.2451 192
1968 60.81亿 (6,081,009,664) 0.2455 179
1967 56.38亿 (5,638,461,440) 0.2458 171
1966 52.79亿 (5,279,230,976) 0.2450 165
1965 43.89亿 (4,388,937,728) 0.2210 141
1964 38.89亿 (3,889,129,984) 0.2132 129
1963 35.40亿 (3,540,403,456) 0.2126 121
1962 33.09亿 (3,308,912,896) 0.2141 117
1961 30.34亿 (3,034,043,648) 0.2106 110
1960 27.61亿 (2,760,747,520) 0.1994 103
数据来源:世界银行、IMF
时间(年)
GDP(美元)
占世界比例(%)
人均GDP(美元)
2017 5015.23亿 (501,522,857,984) 0.6167 44198
2016 4757.40亿 (475,739,586,560) 0.6226 42012
2015 4621.50亿 (462,149,681,152) 0.6143 41008
2014 5346.78亿 (534,678,077,440) 0.6728 47764
2013 5216.43亿 (521,642,704,896) 0.6746 46757
2012 4961.81亿 (496,181,248,000) 0.6601 44670
2011 5226.46亿 (522,645,504,000) 0.7113 47410
2010 4809.52亿 (480,951,631,872) 0.7269 44184
2009 4813.46亿 (481,345,929,216) 0.7964 44760
2008 5152.24亿 (515,223,519,232) 0.8087 48303
2007 4703.24亿 (470,324,248,576) 0.8101 44319
2006 4079.18亿 (407,918,084,096) 0.7917 38705
2005 3855.71亿 (385,570,963,456) 0.8111 36809
2004 3685.37亿 (368,537,010,176) 0.8398 35429
2003 3173.82亿 (317,381,705,728) 0.8149 30655
2002 2571.58亿 (257,157,824,512) 0.7406 25006
2001 2365.41亿 (236,541,296,640) 0.7072 23015
2000 2362.05亿 (236,204,539,904) 0.7019 23098
1999 2581.59亿 (258,158,526,464) 0.7923 25252
1998 2585.28亿 (258,528,346,112) 0.8233 25338
1997 2527.08亿 (252,708,044,800) 0.8032 24820
1996 2792.01亿 (279,201,447,936) 0.8845 27489
1995 2880.26亿 (288,025,575,424) 0.9326 28413
1994 2448.84亿 (244,884,127,744) 0.8820 24208
1993 2247.22亿 (224,721,797,120) 0.8692 22283
1992 2347.82亿 (234,781,655,040) 0.9229 23372
1991 2105.11亿 (210,511,003,648) 0.8796 21041
1990 2053.32亿 (205,331,742,720) 0.9021 20600
1989 1642.21亿 (164,221,059,072) 0.8127 16525
1988 1622.99亿 (162,299,101,184) 0.8384 16391
1987 1493.94亿 (149,394,407,424) 0.8632 15135
1986 1200.19亿 (120,018,788,352) 0.7888 12170
1985 862.68亿 (86,268,264,448) 0.6701 8750
1984 833.50亿 (83,349,528,576) 0.6802 8457
1983 871.84亿 (87,184,236,544) 0.7379 8846
1982 920.96亿 (92,095,922,176) 0.7951 9343
1981 1047.30亿 (104,730,017,792) 0.8955 10622
1980 1268.29亿 (126,829,314,048) 1.4036 12864
1979 1163.15亿 (116,315,455,488) 1.4540 11810
1978 1012.47亿 (101,246,525,440) 1.1729 10289
1977 828.40亿 (82,839,904,256) 1.1304 8426
1976 711.14亿 (71,113,883,648) 1.0975 7243
1975 656.78亿 (65,678,188,544) 1.1030 6701
1974 560.33亿 (56,033,079,296) 1.0483 5733
1973 477.44亿 (47,743,803,392) 1.0294 4900
1972 372.09亿 (37,209,419,776) 0.9778 3831
1971 298.22亿 (29,821,661,184) 0.9036 3082
1970 267.06亿 (26,706,196,480) 0.8940 2765
1969 237.11亿 (23,710,736,384) 0.8678 2458
1968 213.76亿 (21,376,352,256) 0.8632 2222
1967 199.92亿 (19,992,041,472) 0.8714 2086
1966 186.52亿 (18,651,883,520) 0.8655 1957
1965 173.71亿 (17,371,457,536) 0.8745 1835
1964 159.60亿 (15,960,107,008) 0.8749 1701
1963 142.60亿 (14,260,017,152) 0.8564 1535
1962 132.64亿 (13,264,015,360) 0.8581 1438
1961 124.00亿 (12,400,145,408) 0.8609 1350
1960 116.59亿 (11,658,722,304) 0.8420 1273
数据来源:世界银行、IMF
时间(年)
GDP(美元)
占世界比例(%)
人均GDP(美元)
2017 5410.19亿 (541,018,750,976) 0.6652 53791
2016 5156.55亿 (515,654,680,576) 0.6748 51965
2015 5051.04亿 (505,103,777,792) 0.6714 51545
2014 5819.64亿 (581,964,005,376) 0.7323 60020
2013 5868.42亿 (586,841,849,856) 0.7589 61126
2012 5524.84亿 (552,483,749,888) 0.7350 58037
2011 5740.94亿 (574,094,114,816) 0.7813 60755
2010 4958.13亿 (495,812,542,464) 0.7494 52869
2009 4365.37亿 (436,536,999,936) 0.7223 46946
2008 5177.06亿 (517,706,153,984) 0.8126 56152
2007 4912.53亿 (491,252,580,352) 0.8461 53700
2006 4230.93亿 (423,093,436,416) 0.8212 46593
2005 3922.18亿 (392,218,083,328) 0.8251 43437
2004 3851.18亿 (385,118,044,160) 0.8776 42821
2003 3343.37亿 (334,337,212,416) 0.8584 37321
2002 2668.49亿 (266,849,058,816) 0.7685 29899
2001 2423.96亿 (242,395,856,896) 0.7247 27247
2000 2628.35亿 (262,835,453,952) 0.7811 29624
1999 2740.72亿 (274,072,174,592) 0.8412 30940
1998 2708.09亿 (270,809,071,616) 0.8624 30596
1997 2681.46亿 (268,146,147,328) 0.8523 30312
1996 2917.44亿 (291,743,825,920) 0.9242 32999
1995 2673.06亿 (267,305,877,504) 0.8655 30283
1994 2290.34亿 (229,033,574,400) 0.8249 26083
1993 2129.53亿 (212,953,333,760) 0.8237 24425
1992 2843.21亿 (284,321,120,256) 1.1177 32800
1991 2742.29亿 (274,229,035,008) 1.1459 31822
1990 2618.46亿 (261,846,188,032) 1.1504 30593
1989 2179.48亿 (217,948,307,456) 1.0785 25662
1988 2069.87亿 (206,986,674,176) 1.0693 24534
1987 1830.10亿 (183,009,640,448) 1.0574 21792
1986 1504.98亿 (150,498,050,048) 0.9892 17981
1985 1141.24亿 (114,123,538,432) 0.8864 13666
1984 1092.01亿 (109,201,358,848) 0.8912 13099
1983 1050.14亿 (105,014,353,920) 0.8888 12608
1982 1143.81亿 (114,380,554,240) 0.9874 13738
1981 1296.87亿 (129,686,937,600) 1.1089 15586
1980 1420.92亿 (142,092,075,008) 1.5725 17097
1979 1233.86亿 (123,386,413,056) 1.5424 14877
1978 1044.42亿 (104,442,347,520) 1.2099 12620
1977 944.69亿 (94,468,743,168) 1.2890 11448
1976 893.62亿 (89,362,071,552) 1.3792 10868
1975 828.85亿 (82,885,394,432) 1.3920 10117
1974 660.13亿 (66,013,339,648) 1.2350 8089
1973 594.05亿 (59,404,967,936) 1.2808 7301
1972 489.54亿 (48,954,146,816) 1.2864 6027
1971 415.66亿 (41,566,412,800) 1.2594 5132
1970 380.92亿 (38,092,451,840) 1.2751 4736
1969 337.38亿 (33,738,102,784) 1.2348 4234
1968 310.67亿 (31,066,820,608) 1.2545 3926
1967 292.76亿 (29,275,996,160) 1.2761 3720
1966 269.71亿 (26,971,486,208) 1.2515 3454
1965 247.96亿 (24,795,500,544) 1.2483 3206
1964 225.32亿 (22,532,417,536) 1.2353 2941
1963 202.05亿 (20,204,869,632) 1.2134 2657
1962 186.67亿 (18,667,251,712) 1.2077 2468
1961 172.13亿 (17,212,686,336) 1.1950 2288
1960 158.23亿 (15,822,584,832) 1.1427 2114
数据来源:世界银行、IMF
时间(年)
GDP(美元)
占世界比例(%)
人均GDP(美元)
2017 4453.45亿 (445,345,267,712) 0.5476 5758
2016 4179.84亿 (417,983,594,496) 0.5470 5497
2015 3849.51亿 (384,951,484,416) 0.5117 4990
2014 4326.87亿 (432,687,022,080) 0.5445 5757
2013 4602.93亿 (460,293,144,576) 0.5952 6280
2012 5988.68亿 (598,868,492,288) 0.7967 8329
2011 5807.65亿 (580,764,893,184) 0.7904 8201
2010 4868.08亿 (486,807,601,152) 0.7358 6458
2009 4163.97亿 (416,397,033,472) 0.6890 5602
2008 4123.36亿 (412,336,160,768) 0.6472 5623
2007 3498.82亿 (349,881,597,952) 0.6026 4838
2006 2662.99亿 (266,298,916,864) 0.5169 3736
2005 2264.52亿 (226,452,144,128) 0.4764 3226
2004 1900.43亿 (190,043,439,104) 0.4331 2751
2003 1535.45亿 (153,544,753,152) 0.3942 2259
2002 1286.27亿 (128,626,917,376) 0.3704 1910
2001 1268.79亿 (126,878,752,768) 0.3793 1902
2000 1095.92亿 (109,591,707,648) 0.3257 1672
1999 1138.48亿 (113,848,451,072) 0.3494 1765
1998 1102.77亿 (110,276,911,104) 0.3512 1737
1997 1139.19亿 (113,919,164,416) 0.3621 1823
1996 1204.04亿 (120,403,935,232) 0.3814 1954
1995 964.19亿 (96,419,225,600) 0.3122 1585
1994 718.41亿 (71,841,464,320) 0.2587 1197
1993 637.44亿 (63,743,623,168) 0.2465 1066
1990 1248.13亿 (124,813,262,848) 0.5483 2237
1989 1204.96亿 (120,496,365,568) 0.5963 2246
1988 1230.58亿 (123,057,864,704) 0.6357 2361
1987 1340.10亿 (134,009,995,264) 0.7743 2651
1986 2090.95亿 (209,094,557,696) 1.3743 4274
1985 1801.84亿 (180,183,629,824) 1.3995 3812
1984 1622.77亿 (162,276,720,640) 1.3243 3556
1983 1563.65亿 (156,365,160,448) 1.3234 3551
1982 1259.49亿 (125,948,755,968) 1.0873 2963
1981 1004.99亿 (100,499,316,736) 0.8593 2482
1980 943.62亿 (94,362,271,744) 1.0443 2449
1979 903.92亿 (90,391,879,680) 1.1299 2429
1978 779.94亿 (77,994,319,872) 0.9035 2166
1977 806.00亿 (80,600,121,344) 1.0998 2311
1976 680.55亿 (68,055,293,952) 1.0503 2011
1975 517.76亿 (51,776,221,184) 0.8695 1575
1974 462.09亿 (46,209,093,632) 0.8645 1448
1973 270.82亿 (27,081,697,280) 0.5839 874
1972 171.53亿 (17,153,463,296) 0.4507 569
1971 137.32亿 (13,731,801,088) 0.4161 469
1970 109.76亿 (10,976,244,736) 0.3674 385
1969 97.43亿 (9,743,089,664) 0.3566 352
1968 86.23亿 (8,623,172,608) 0.3482 320
1967 75.55亿 (7,555,383,808) 0.3293 289
1966 67.90亿 (6,789,938,688) 0.3151 267
1965 61.97亿 (6,197,319,680) 0.3120 251
1964 53.80亿 (5,379,845,632) 0.2949 224
1963 49.29亿 (4,928,628,224) 0.2960 211
1962 46.94亿 (4,693,566,464) 0.3037 207
1961 44.27亿 (4,426,949,120) 0.3074 201
1960 41.99亿 (4,199,134,464) 0.3033 196
数据来源:世界银行、IMF
时间(年)
GDP(美元)
占世界比例(%)
人均GDP(美元)
2017 3757.46亿 (375,746,461,696) 0.4620 1941
2016 4046.50亿 (404,650,000,384) 0.5295 2144
2015 4868.03亿 (486,803,308,544) 0.6471 2679
2014 5466.76亿 (546,676,375,552) 0.6879 3200
2013 5086.93亿 (508,692,955,136) 0.6578 2976
2012 4555.02亿 (455,501,512,704) 0.6059 2728
2011 4049.94亿 (404,993,605,632) 0.5512 2504
2010 3614.57亿 (361,456,631,808) 0.5463 2280
2009 2918.80亿 (291,880,206,336) 0.4830 1883
2008 3370.36亿 (337,035,526,144) 0.5290 2227
2007 2756.26亿 (275,625,672,704) 0.4747 1876
2006 2361.04亿 (236,103,974,912) 0.4583 1652
2005 1761.34亿 (176,134,094,848) 0.3705 1250
2004 1363.86亿 (136,385,978,368) 0.3108 992
2003 1049.12亿 (104,911,945,728) 0.2694 786
2002 953.86亿 (95,385,821,184) 0.2747 733
2001 740.30亿 (74,030,366,720) 0.2213 586
2000 694.49亿 (69,448,753,152) 0.2064 565
1999 358.71亿 (35,870,793,728) 0.1101 300
1998 320.05亿 (32,004,614,144) 0.1019 274
1997 358.22亿 (35,822,342,144) 0.1139 315
1996 349.88亿 (34,987,950,080) 0.1108 315
1995 285.47亿 (28,546,959,360) 0.0924 264
1994 180.86亿 (18,086,400,000) 0.0651 171
1993 157.89亿 (15,789,003,776) 0.0611 153
1992 293.01亿 (29,300,903,936) 0.1152 292
1991 273.93亿 (27,392,886,784) 0.1145 280
1990 307.57亿 (30,757,074,944) 0.1351 322
1989 242.31亿 (24,231,168,000) 0.1199 260
1988 232.72亿 (23,272,161,280) 0.1202 257
1987 240.93亿 (24,093,202,432) 0.1392 273
1986 207.22亿 (20,721,500,160) 0.1362 241
1985 288.74亿 (28,873,977,856) 0.2243 345
1984 285.01亿 (28,500,815,872) 0.2326 349
1983 354.52亿 (35,451,564,032) 0.3001 446
1982 513.97亿 (51,397,459,968) 0.4437 663
1981 610.76亿 (61,076,492,288) 0.5222 809
1980 642.02亿 (64,201,789,440) 0.7105 880
1979 472.60亿 (47,259,910,144) 0.5908 667
1978 365.28亿 (36,527,861,760) 0.4232 532
1977 360.35亿 (36,035,407,872) 0.4917 541
1976 363.09亿 (36,308,881,408) 0.5604 561
1975 277.79亿 (27,778,934,784) 0.4665 441
1974 248.47亿 (24,846,641,152) 0.4648 406
1973 151.63亿 (15,162,870,784) 0.3269 254
1972 122.74亿 (12,274,415,616) 0.3225 210
1971 91.82亿 (9,181,769,728) 0.2782 161
1970 125.46亿 (12,545,849,344) 0.4200 225
1969 66.34亿 (6,634,187,264) 0.2428 122
1968 52.01亿 (5,200,896,000) 0.2100 97
1967 52.03亿 (5,203,136,000) 0.2268 99
1966 63.67亿 (6,366,792,704) 0.2954 124
1965 58.74亿 (5,874,422,272) 0.2957 117
1964 55.53亿 (5,552,822,272) 0.3044 113
1963 51.65亿 (5,165,489,152) 0.3102 108
1962 49.09亿 (4,909,302,784) 0.3176 104
1961 44.67亿 (4,467,200,512) 0.3101 97
1960 41.96亿 (4,196,092,160) 0.3030 93
数据来源:世界银行、IMF
时间(年)
GDP(美元)
占世界比例(%)
人均GDP(美元)
2017 6436.29亿 (643,628,662,784) 0.7914 14613
2016 5575.31亿 (557,531,398,144) 0.7296 12790
2015 5947.49亿 (594,749,292,544) 0.7905 13789
2014 5263.20亿 (526,319,681,536) 0.6623 12334
2013 5520.25亿 (552,025,128,960) 0.7138 13080
2012 5459.82亿 (545,982,382,080) 0.7263 13082
2011 5301.63亿 (530,163,269,632) 0.7215 12848
2010 4236.27亿 (423,627,423,744) 0.6403 10385
2009 3329.76亿 (332,976,488,448) 0.5510 8184
2008 3615.58亿 (361,558,048,768) 0.5675 8977
2007 2875.31亿 (287,530,516,480) 0.4952 7210
2006 2325.57亿 (232,557,264,896) 0.4514 5890
2005 1987.37亿 (198,737,100,800) 0.4181 5086
2004 1646.58亿 (164,657,938,432) 0.3752 4258
2003 1275.87亿 (127,586,975,744) 0.3276 3333
2002 977.24亿 (97,724,006,400) 0.2814 2579
2001 2686.97亿 (268,696,748,032) 0.8033 7168
2000 2842.04亿 (284,203,745,280) 0.8446 7666
1999 2835.23亿 (283,522,990,080) 0.8702 7735
1998 2989.48亿 (298,948,263,936) 0.9520 8250
1997 2928.59亿 (292,858,986,496) 0.9308 8176
1996 2721.50亿 (272,149,757,952) 0.8621 7690
1995 2580.32亿 (258,031,747,072) 0.8355 7383
1994 2574.40亿 (257,440,006,144) 0.9272 7464
1993 2367.42亿 (236,741,722,112) 0.9157 6957
1992 2287.89亿 (228,788,617,216) 0.8994 6815
1991 1897.20亿 (189,719,986,176) 0.7927 5730
1990 1413.52亿 (141,352,370,176) 0.6210 4330
1989 766.37亿 (76,636,897,280) 0.3792 2382
1988 1262.07亿 (126,206,820,352) 0.6520 4004
1987 1111.06亿 (111,106,187,264) 0.6419 3485
1986 1109.34亿 (110,934,441,984) 0.7291 3443
1985 884.17亿 (88,416,665,600) 0.6868 2910
1984 790.92亿 (79,091,998,720) 0.6455 2651
1983 1039.79亿 (103,979,106,304) 0.8801 3539
1982 843.07亿 (84,307,484,672) 0.7278 2914
1981 786.77亿 (78,676,844,544) 0.6727 2763
1980 769.62亿 (76,961,923,072) 0.8517 2746
1979 692.52亿 (69,252,325,376) 0.8657 2510
1978 580.83亿 (58,082,869,248) 0.6729 2139
1977 567.81亿 (56,781,000,704) 0.7748 2125
1976 511.70亿 (51,169,501,184) 0.7897 1946
1975 524.39亿 (52,438,646,784) 0.8807 2026
1974 724.37亿 (72,436,776,960) 1.3551 2846
1973 525.44亿 (52,544,000,000) 1.1329 2100
1972 277.86亿 (27,786,399,744) 0.7301 1127
1971 332.93亿 (33,293,199,360) 1.0088 1374
1970 315.84亿 (31,584,210,944) 1.0573 1324
1969 312.56亿 (31,256,285,184) 1.1440 1331
1968 264.37亿 (26,436,857,856) 1.0675 1143
1967 242.57亿 (24,256,667,648) 1.0573 1065
1966 286.30亿 (28,630,474,752) 1.3285 1277
1965 283.45亿 (28,344,705,024) 1.4270 1285
1964 256.05亿 (25,605,249,024) 1.4037 1179
1963 182.72亿 (18,272,122,880) 1.0973 855
1962 244.51亿 (24,450,605,056) 1.5818 1163
数据来源:世界银行、IMF
时间(年)
GDP(美元)
占世界比例(%)
人均GDP(美元)
2017 4162.07亿 (416,207,273,984) 0.5118 47429
2016 3955.69亿 (395,568,644,096) 0.5176 45307
2015 3818.18亿 (381,817,552,896) 0.5075 44195
2014 4419.96亿 (441,996,115,968) 0.5562 51786
2013 4300.69亿 (430,068,727,808) 0.5561 50731
2012 4094.25亿 (409,425,248,256) 0.5446 48564
2011 4311.20亿 (431,120,318,464) 0.5867 51442
2010 3918.93亿 (391,892,762,624) 0.5923 46903
2009 4001.72亿 (400,172,285,952) 0.6621 48153
2008 4302.94亿 (430,294,302,720) 0.6754 51919
2007 3886.91亿 (388,691,460,096) 0.6695 46915
2006 3359.99亿 (335,998,550,016) 0.6522 40669
2005 3159.74亿 (315,974,418,432) 0.6647 38417
2004 3009.04亿 (300,904,218,624) 0.6857 36889
2003 2616.96亿 (261,695,782,912) 0.6719 32294
2002 2133.78亿 (213,377,777,664) 0.6145 26527
2001 1973.38亿 (197,337,874,432) 0.5900 24558
2000 1968.00亿 (196,799,774,720) 0.5848 24625
1999 2171.86亿 (217,185,779,712) 0.6666 27183
1998 2182.60亿 (218,259,898,368) 0.6951 27361
1997 2127.90亿 (212,790,345,728) 0.6764 26705
1996 2372.51亿 (237,250,953,216) 0.7516 29809
1995 2410.38亿 (241,038,278,656) 0.7805 30325
1994 2035.35亿 (203,535,237,120) 0.7330 25646
1993 1903.80亿 (190,379,720,704) 0.7363 24081
1992 1950.78亿 (195,078,127,616) 0.7669 24880
1991 1737.94亿 (173,794,181,120) 0.7262 22410
1990 1664.63亿 (166,463,389,696) 0.7313 21680
1989 1331.06亿 (133,105,803,264) 0.6587 17468
1988 1333.39亿 (133,339,398,144) 0.6888 17578
1987 1241.68亿 (124,168,445,952) 0.7174 16392
1986 990.36亿 (99,036,168,192) 0.6509 13083
1985 693.87亿 (69,386,772,480) 0.5389 9172
1984 679.85亿 (67,985,346,560) 0.5548 8991
1983 721.21亿 (72,121,016,320) 0.6104 9537
1982 712.75亿 (71,275,290,624) 0.6153 9410
1981 710.34亿 (71,034,224,640) 0.6074 9385
1980 820.59亿 (82,058,911,744) 0.9081 10869
1979 739.37亿 (73,937,297,408) 0.9242 9793
1978 620.52亿 (62,052,257,792) 0.7188 8205
1977 515.46亿 (51,545,759,744) 0.7033 6810
1976 429.60亿 (42,959,974,400) 0.6630 5678
1975 400.59亿 (40,059,207,680) 0.6728 5285
1974 351.89亿 (35,189,301,248) 0.6583 4630
1973 295.15亿 (29,515,466,752) 0.6364 3890
1972 220.60亿 (22,059,612,160) 0.5797 2924
1971 178.58亿 (17,858,486,272) 0.5411 2380
1970 153.73亿 (15,373,005,824) 0.5146 2058
1969 135.83亿 (13,582,798,848) 0.4971 1825
1968 124.41亿 (12,440,625,152) 0.5023 1677
1967 115.79亿 (11,579,431,936) 0.5047 1569
1966 108.88亿 (10,887,682,048) 0.5052 1486
1965 99.94亿 (9,994,071,040) 0.5031 1374
1964 91.70亿 (9,169,983,488) 0.5027 1269
1963 83.74亿 (8,374,175,232) 0.5029 1167
1962 77.56亿 (7,756,110,336) 0.5018 1087
1961 73.12亿 (7,311,749,632) 0.5076 1031
1960 65.93亿 (6,592,693,760) 0.4761 935
数据来源:世界银行、IMF
时间(年)
GDP(美元)
占世界比例(%)
人均GDP(美元)
2017 3856.06亿 (385,605,500,928) 0.4750 43063
2016 3570.45亿 (357,045,075,968) 0.4680 41054
2015 3581.35亿 (358,135,070,720) 0.4769 41525
2014 4031.37亿 (403,137,101,824) 0.5069 46865
2013 3901.08亿 (390,107,561,984) 0.5038 45729
2012 3745.91亿 (374,590,603,264) 0.4971 44386
2011 3506.66亿 (350,666,031,104) 0.4303 40893
2010 2897.87亿 (289,787,346,944) 0.3969 34165
2009 2535.47亿 (253,547,364,352) 0.3825 31722
2008 3154.75亿 (315,474,608,128) 0.4580 45140
2007 2579.16亿 (257,916,141,568) 0.4171 43918
2006 2221.17亿 (222,116,544,512) 0.4096 45339
2005 1806.17亿 (180,617,461,760) 0.3640 42190
2004 1478.24亿 (147,824,377,856) 0.3248 37017
2003 1243.46亿 (124,346,359,808) 0.3094 32607
2002 1098.16亿 (109,816,201,216) 0.3088 30221
2001 1033.12亿 (103,311,638,528) 0.3034 29909
2000 1043.37亿 (104,337,375,232) 0.3053 31855
1999 844.45亿 (84,445,470,720) 0.2557 27261
1998 756.74亿 (75,674,337,280) 0.2384 25905
1997 788.39亿 (78,839,005,184) 0.2482 28709
1996 735.71亿 (73,571,237,888) 0.2310 28596
1995 657.44亿 (65,743,667,200) 0.2112 27010
1994 593.05亿 (59,305,095,168) 0.2123 25463
1993 556.25亿 (55,625,170,944) 0.2151 25019
1992 542.39亿 (54,239,170,560) 0.2134 25630
1991 515.52亿 (51,552,165,888) 0.2175 25668
1990 507.01亿 (50,701,443,072) 0.2232 26682
1989 414.65亿 (41,464,995,840) 0.2058 23141
1988 362.76亿 (36,275,675,136) 0.1875 21545
1987 363.85亿 (36,384,907,264) 0.2100 23088
1986 339.44亿 (33,943,611,392) 0.2230 23111
1985 406.04亿 (40,603,652,096) 0.3155 29432
1984 418.08亿 (41,807,953,920) 0.3416 31955
1983 428.03亿 (42,803,322,880) 0.3625 34586
1982 466.23亿 (46,622,720,000) 0.4026 39921
1981 493.33亿 (49,333,424,128) 0.4218 44841
1980 435.99亿 (43,598,749,696) 0.3856 42995
1979 312.25亿 (31,225,462,784) 0.3903 34372
1978 237.76亿 (23,775,832,064) 0.2754 29526
1977 248.72亿 (24,871,774,208) 0.3393 35186
1976 192.13亿 (19,213,023,232) 0.2964 31282
1975 147.21亿 (14,720,672,768) 0.2469 27090
数据来源:世界银行、IMF
时间(年)
GDP(美元)
占世界比例(%)
人均GDP(美元)
2017 3983.94亿 (398,393,966,592) 0.4899 76131
2016 3688.27亿 (368,827,138,048) 0.4826 70867
2015 3858.02亿 (385,801,551,872) 0.5128 74809
2014 4984.10亿 (498,410,061,824) 0.6272 97666
2013 5227.62亿 (522,761,535,488) 0.6760 103553
2012 5095.06亿 (509,506,322,432) 0.6778 102175
2011 4982.83亿 (498,283,446,272) 0.6781 101221
2010 4287.57亿 (428,757,024,768) 0.6480 88163
2009 3861.90亿 (386,190,376,960) 0.6390 80347
2008 4622.50亿 (462,249,984,000) 0.7256 97503
2007 4009.37亿 (400,937,091,072) 0.6906 85502
2006 3455.81亿 (345,581,355,008) 0.6708 74434
2005 3088.84亿 (308,884,275,200) 0.6498 67047
2004 2645.12亿 (264,511,635,456) 0.6028 57768
2003 2288.59亿 (228,858,511,360) 0.5876 50250
2002 1955.24亿 (195,524,182,016) 0.5631 43170
2001 1739.72亿 (173,972,226,048) 0.5201 38602
2000 1712.47亿 (171,247,124,480) 0.5089 38178
1999 1622.84亿 (162,284,470,272) 0.4981 36393
1998 1541.63亿 (154,163,363,840) 0.4910 34803
1997 1613.57亿 (161,356,627,968) 0.5129 36629
1996 1635.20亿 (163,520,102,400) 0.5180 37321
1995 1520.30亿 (152,029,609,984) 0.4923 34875
1994 1271.31亿 (127,131,459,584) 0.4579 29315
1993 1205.79亿 (120,579,072,000) 0.4664 27963
1992 1308.38亿 (130,838,036,480) 0.5143 30523
1991 1218.72亿 (121,872,465,920) 0.5092 28596
1990 1197.92亿 (119,791,681,536) 0.5263 28242
1989 1026.34亿 (102,633,791,488) 0.5079 24281
1988 1019.00亿 (101,900,263,424) 0.5264 24207
1987 942.30亿 (94,230,052,864) 0.5444 22506
1986 786.93亿 (78,693,253,120) 0.5172 18883
1985 654.17亿 (65,416,880,128) 0.5081 15753
1984 620.58亿 (62,057,955,328) 0.5065 14989
1983 616.27亿 (61,627,240,448) 0.5216 14927
1982 626.47亿 (62,647,193,600) 0.5408 15224
1981 635.97亿 (63,596,654,592) 0.5438 15512
1980 644.39亿 (64,439,382,016) 0.7131 15772
1979 531.32亿 (53,132,242,944) 0.6642 13046
1978 465.23亿 (46,523,092,992) 0.5389 11462
1977 415.08亿 (41,508,028,416) 0.5664 10266
1976 359.42亿 (35,942,268,928) 0.5547 8927
1975 328.78亿 (32,877,805,568) 0.5522 8204
1974 271.46亿 (27,145,693,184) 0.5078 6811
1973 225.34亿 (22,534,254,592) 0.4859 5689
