设为首页添加收藏

您好! 欢迎来到广东某某建材科技有限公司

微博
扫码关注官方微博
微信
扫码关注官方微信
电话:400-123-4567

您的位置: 主页 > 杏鑫资讯 > 行业动态
行业动态

印尼历年GDP数据

发布日期:2023-08-23 来源: 网络 阅读量(

年份 印尼
GDP(美元) 占世界%
2022 1.32万亿 (1,319,100,220,389) 1.3117%
2021 1.19万亿 (1,186,505,455,720) 1.2247%
2020 1.06万亿 (1,059,054,842,711) 1.2428%
2019 1.12万亿 (1,119,099,871,386) 1.2756%
2018 1.04万亿 (1,042,271,532,953) 1.2049%
2017 1.02万亿 (1,015,618,744,168) 1.2470%
2016 9318.77亿 (931,877,364,033) 1.2184%
2015 8608.54亿 (860,854,232,717) 1.1445%
2014 8908.15亿 (890,814,755,511) 1.1169%
2013 9125.24亿 (912,524,136,718) 1.1754%
2012 9178.7亿 (917,869,913,365) 1.2153%
2011 8929.69亿 (892,969,104,529) 1.2086%
2010 7550.94亿 (755,094,157,594) 1.1334%
2009 5395.8亿 (539,580,085,612) 0.8872%
2008 5102.29亿 (510,228,634,992) 0.7956%
2007 4322.17亿 (432,216,737,774) 0.7406%
2006 3645.71亿 (364,570,515,631) 0.7039%
2005 2858.69亿 (285,868,619,205) 0.5981%
2004 2568.37亿 (256,836,875,295) 0.5820%
2003 2347.72亿 (234,772,463,823) 0.5995%
2002 1956.61亿 (195,660,611,165) 0.5602%
2001 1604.47亿 (160,446,947,784) 0.4771%
2000 1650.21亿 (165,021,012,077) 0.4876%
1999 1400.01亿 (140,001,351,215) 0.4275%
1998 954.46亿 (95,445,547,872) 0.3025%
1997 2157.49亿 (215,748,998,609) 0.6821%
1996 2273.7亿 (227,369,679,374) 0.7162%
1995 2021.32亿 (202,132,028,723) 0.6510%
1994 1768.92亿 (176,892,143,931) 0.6340%
1993 1580.07亿 (158,006,700,301) 0.6099%
1992 1280.27亿 (128,026,966,579) 0.5024%
1991 1166.22亿 (116,621,996,217) 0.4893%
1990 1061.41亿 (106,140,727,356) 0.4643%
1989 944.51亿 (94,451,427,898) 0.4660%
1988 843.0亿 (84,300,174,475) 0.4347%
1987 759.3亿 (75,929,617,576) 0.4371%
1986 799.54亿 (79,954,072,569) 0.5242%
1985 852.89亿 (85,289,488,375) 0.6613%
1984 848.54亿 (84,853,699,994) 0.6892%
1983 810.52亿 (81,052,283,404) 0.6845%
1982 901.58亿 (90,158,449,307) 0.7765%
1981 855.18亿 (85,518,233,450) 0.7292%
1980 724.82亿 (72,482,337,370) 0.6393%
1979 514.0亿 (51,400,186,379) 0.6425%
1978 514.56亿 (51,455,719,100) 0.5921%
1977 458.09亿 (45,808,915,662) 0.6233%
1976 372.69亿 (37,269,156,626) 0.5735%
1975 304.64亿 (30,463,855,421) 0.5096%
1974 258.02亿 (25,802,409,638) 0.4808%
1973 162.73亿 (16,273,253,012) 0.3494%
1972 109.98亿 (10,997,590,361) 0.2881%
1971 93.34亿 (9,333,536,359) 0.2819%
1970 91.51亿 (9,150,684,931) 0.3053%
1969 83.37亿 (8,337,423,312) 0.3042%
1968 70.76亿 (7,076,465,295) 0.2848%
1967 56.68亿 (5,667,756,644) 0.2461%

平台注册入口